PRODUCTS
Home
/ Products
2D Desktop Scanner
BT-2200
Desktop Barcode Scanner
Fast-responding High-Speed Barcode Scanner
Aggressive reading of barcodes, on highly reflective surfaces or normal
printing codes;
Multiple common interfaces allow easy integration into different devices;
Support automatic detection and wake up scanner to read;
Boost customer services with good ability to scan the virtually mobile barcode
on various types of display;
A perfect solution for the medical industry, retail stores, smartphone and the banking
industry applications.
Download
Catalogue
Specification
Specification | Descriptions |
Model | BT-2200 |
Performance | |
Tecnology: | Area Imager 1D/2D |
Light Source: | Red LED (illumination), 650mn +/- 10nm |
CPU: | 32bit MIPS @1G Hz |
Scan Mode: | continuous and automatic |
Image Resolution: | 640x480 pixel |
Scan Speed: | 60 fps/s |
Deph of Field: | (2D) 0-150mm@(13mil UPC/EAN 100%,PCS=90%) (1D) 0-400mm@(13mil UPC/EAN 100%, PCS 90%) |
Minimum Resolution: | ≥4mil |
Scanning Angle: | deflection 360 °, inclination ± 62 °, rotation ± 60 ° |
Scan Direction: | Omnidirectional |
Contrast: | PCS: 25% |
Symbology Selection Button: | Red LED (1D only) - Blue LED 1D / 2D |
Reading on Screen: | Allows reading directly on the monitor and Smartphone screen |
Operating Voltage: | 5 VDC +/- 0.5 VDC |
Operating Current: | less than 200mA |
Stand-by Current: | less than 150mA |
Standard Cable: | 2m |
Interface | |
Interfaces: | USB 2.0 USB-VCP Serial Port RS232 |
Decoding | |
1D: | UPC,EAN,Code 39 (complete ASCII),Codabar, Code128, Code 93, Code 11, Interleaved 2 of 5, Industrial 2 of 5; Matrix 2 of 5, MSI Plessy, GS1 DataBar and other symbolgies |
2D: | PDF417, Data Matrix, QR Code. |
Physical Characteristics | |
Dimensions: | L× W × H: 84.6mm × 82.6mm × 145.9mm |
Material: | ABS + PC high impact and flame retardant material |
Base: | Articulated base |
Color: | Black |
Weight: | 255g without cable and (345g with USB cable) |
Indicators: | Adjustable beep (tone / height and LEDs (blue and red) |
Environmental | |
Operating Temperature: | 0°C to 50°C |
Storage Temperature: | -20°C to 60°C |
Humidity: | 5% to 95% relative humidity, no condensation |
Light Levels: | 0-5000 LUX (internal), 0-100,000 LUX (sun light) |
Drop Test: | 1m |
(Sealed to resist suspended particles) | |
Documents | |
Documents: | Programming Manual and Quick Reference Guide |
Compatibility | |
Compatible to: | Windows 98, 2000, XP, ME, Vista, Windows 7, 8, 10 (32&64bits) and Linux (Plug and play) |
Regulations: | |
Regulations: | CE, FCC, DOC, RoHS compliance |
Warranty | |
1 year |